From Towrs
What The Definition Is
Architecture is defining buildings of any sort, even skyscrapers. It is the term used to define residential, office, multi-use, and retail buildings. It is used in various styles across the world. There are 7 Wonders of the World that have architecture in them. These wonders are even current.
List of Top 20 Tallest Buildings in the World as of 2010
| Number
| Name
| City
| Nation
| Type
| Height
|
| 1 | Burj Dubai | Dubai (United Arab Emirates) | United Arab Emirates | Skyscraper | 2,625+Feet
|
| 2 | Taipei 101 | Taipei | Taiwan | Skyscraper | 1,670 Feet
|
| 3 | Shanghai World Financial Centre | Shanghai | China | Skyscraper | 1,618 Feet
|
| 4 | International Commerce Centre | Kowloon | China | Skyscraper | 1,588 Feet
|
| 5 | Burj al Alam (Dubai) | Dubai (United Arab Emirates) | United Arab Emirates | Skyscraper | 1,581 Feet
|
| 6 | Petronas Tower 1 | Kuala Lumpur | Malaysia | Office Building | 1,483 Feet
|
| 6 | Petronas Tower 2 | Kuala Lumpur | Malaysia | Office Building | 1,483 Feet
|
| 8 | Sears Tower (Chicago)-Willis Tower (Chicago) | Chicago | United States | Office Building | 1,451 Feet
|
| 9 | Trump International Hotel and Tower (Chicago) | Chicago | United States | Mixed Use | 1,389 Feet
|
| 10 | Jin Mao Tower | Shanghai | China | Skyscraper | 1,381 Feet
|
| 11 | Princess Tower Dubai | Dubai (United Arab Emirates) | United Arab Emirates | Skyscraper | ?
|
| 12 | International Finance Centre 2 | Hong Kong | China | Office Building | 1,362 Feet
|
| 13 | Citic Plaza | Guangzhou | China | Skyscraper | 1,283 Feet
|
| 14 | Shung Hing Square | Shenzhen | China | Skyscraper | 1,260 Feet
|
| 15 | Empire State Building | New York | United States | Office Building | 1,250 Feet
|
| 16 | Central Plaza | Hong Kong | China | Skyscraper | 1,227 Feet
|
| 17 | Bank Of China Tower | Hong Kong | United States | Office Building | 1,204 Feet
|
| 18 | Bank Of America Tower (New York) | New York | United States | Office Building | 1,200 Feet
|
| 19 | Aon Center (Chicago) | Chicago | United States | Office Building | 1,163 Feet
|
| 20 | John Hancock Center (Chicago | Chicago | United States | Mixed Use | 1,154 Feet
|
| #1 Page | For a more Updated Profile on these tallest buildings, see Skyscraper.
|
7 Wonders
- Burj Dubai
- Sears Tower (Chicago)
- Empire State Building
- Great Wheel of China
- Eiffel Tower NOTE: This building's top may get revamped[1].
- Home Insurance Building
- Pyramids of Giza