New Projects In Houston, Texas
From Towrs
Contents |
[edit]
Houston Projects Under Construction
| Name | Address | Neighborhood | Type | Height | Stories | Start | Completion | HAIF Link | Official Link | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1717 Bissonnet | 1717 Bissonenet | - | Residential Highrise | n/a | 23 | Spring/Summer '08 | n/a | HAIF Link | Official Site | |
| 3800 Main | 3800 Main St. | Midtown | Medical Office | n\a | 20 | n\a | n\a | |||
| 920 Memorial City Way | 920 Memorial City Way | Memorial | Residential | n/a | 8 | n/a | n/a | HAIF Link | ||
| Asia House | Southmore @ Caroline | Museum District | Museum | n/a | 3 | 2007 | 2009 | HAIF Link | ||
| Binz Medcorp | Binz @ LaBranch | Museum District | Skyscraper | n/a | 35 | n/a | n/a | HAIF Link | Official Link | |
| Brookfield Gateway Site | n/a | Downtown | Skyscraper | n/a | n/a | n/a | n/a | HAIF Link | Site | |
| Cambridge Tower | Woodbury @ Cambridge | Texas Medical Center | Skyscraper | n/a | n/a | 2008 | 2009 | |||
| The Collective at Baldwin Park | Elgin @ LaBranch | Midtown | Residential | n/a | 7 | n/a | n/a | HAIF Link | Official Link | |
| Discovery Green | McKinney @ Crawford | Downtown | Public Space | 0 feet | 0 | 2006 | 2008 | HAIF Link | official Website | |
| Earthquest | US 59 @ FM 1485 | New Caney | Theme Park | n/a | 150 acres | 2008 | 2011 | HAIF Link | ||
| Embassy Suites | Lamar @ Austin | Downtown | Hotel | n/a | 22 | 2008 | 2010 | HAIF Link | N/A | |
| Fire Station #8 | 1901 Milam | Downtown | Government | n/a | n/a | n/a | n/a | HAIF Link | ||
| Hardy Yards | Elysian @ Burnett | Fifth Ward | Mixed Use | n/a | n/a | n/a | n/a | |||
| High Street | Westheimer @ Mid Land | Afton Oaks | Mixed Use | n/a | n/a | n/a | n/a | HAIF Link | Official Site | |
| Highland Tower | Bettis @ Briarglen | Afton Oaks | Skyscraper | n/a | 15 | n/a | n/a | HAIF Link | Official Site | |
| Houston City Centre | Main @ Texas | Downtown | Skyscraper | n/a | 60+ | n/a | n/a | |||
| Houston Museum of Natural Science - The Woodlands | Town Center | The Woodlands | Museum | n/a | 5 | n/a | n/a | HAIF Link | ||
| Intermodal Transportation Center | North Main @ Trentham | Fifth Ward | Transportation | n/a | n/a | n/a | n/a | HAIF Link | Official Site | |
| Legacy | Memorial @ Studemont | The Heights | Skyscraper | n/a | 25 | n/a | 2009 | HAIF Link | ||
| Medistar Tower | n/a | TMC | Hotel/Condo | n/a | 40 | n/a | n/a | HAIF Link | ||
| Memorial Hermann Heart and Vascular Institute | n/a | Texas Medical Center | Medical | n/a | 3 | n/a | n/a | |||
| The Mix @ Midtown | Smith at Elgin | Midtown | Mixed Use | n/a | n/a | 2009 | n/a | HAIF Link | ||
| Nabisco Building renovation | 15 North Chenevert | East End | Residential | n/a | 6 | n/a | n/a | |||
| The Oaks District | Westheimer @ Westcreek | Afton Oaks | Mixed Use | n/a | n/a | n/a | 2010 | HAIF Link | Official Link | |
| Regent Square | 3601 Allen Parkway | Montrose | Residential | n/a | n/a | 2008 | 2010 | HAIF Link | Official Link | |
| Sakowitz Building renovation | Dallas @ Main | Downtown | Retail | n/a | n/a | n/a | n/a | HAIF Link | ||
| Snow Mountain | n/a | n/a | Entertainment Venue | n/a | n/a | n/a | n/a | HAIF Link | ||
| Sonoma | Rice Village | Mixed Use | n/a | n/a | 2007 | n/a | HAIF Link | Official Link | ||
| The Titan on Post Oak | Post Oak Boulevard | Uptown | Residential | n/a | 26 | 2010 | n/a | HAIF Link | Official Link | |
| Three Eldridge Place | N. Eldridge Parkway | Energy Corridor | Office | n/a13 | 2008 | n/a | HAIF Link | |||
| Turnberry Tower | n/a | Galleria Area | Residential, Skyscraper | n/a | 36 | n/a | n/a | HAIF Link | Official Link | |
| Westheimer Tower | 524 Westheimer | Montrose | Skyscraper | n/a | 24 | n/a | n/a | HAIF Link | ||
| Willowick Place at River Oaks | West Alabama | River Oaks | Residential | n/a | n/a | n/a | n/a | HAIF Link | ||
| unnamed building | 1911 Holcombe | Texas Medical Center | n/a | n/a | n/a | n/a | n/a | |||
| unnamed hotel | southwest corner I-10 @ Gessner | Memorial | Hotel | n/a | n/a | n/a | n/a | |||
| unnamed tower | 1500 Smith | Downtown | Skyscraper | n/a | 35-42 | n/a | n/a | HAIF Link | ||
| unnamed tower | across Westheimer from Saks | Galleria | Skyscraper | n/a | n/a | n/a | n/a | |||
| unnamed twin towers | Sage @ Westheimer | Galleria | Skyscraper | n/a | 35? | n/a | n/a |
| Name | Address | Neighborhood | Type | Height | Storeys | Start | Completion | HAIF Link | Official Link |
|---|---|---|---|---|---|---|---|---|---|
| American First National Bank Plaza | 9999 Bellaire at Beltway 8 | Westchase | Office | 189 | 12 | n\a | 2007 | n\a | |
| Sacred Heart Co-Cathedral (New) | 1115 Saint Joseph Parkway | Downtown | Holy Place | 140 feet | n/a | 2005 | 2007 | HAIF Link | |
| Camden City Centre | 301 Saint Joseph Parkway | Fourth Ward | Residential | n\a | 4 | n\a | 2007 | HAIF Link | |
| Granite Westchase II | Richmond Avenue | Westchase | Office | 198 | 14 | n\a | 2008 | n\a | |
| Mariott Courtyard by the Galleria | Sage Road | Galleria | Hotel | n\a | 15 | n\a | 2007 | n\a | |
| M.D. Anderson Cancer Center Faculty Center Tower (T. Boone Pickens Academic Tower) | Pressler Dr. | Texas Med Center | Medical | 324 | 21 | 2005 | 2007 | ||
| Memorial Hermann Medical Plaza | Fannin at N MacGregor | Texas Med Center | Office | 430 | 28 | 2005 | 2007 | n\a | |
| Mosaic North Tower | Almeda Road | Museum District | Residential | 358 | 29 | 2006 | 2007 | n\a | |
| Parking Garage | Main & Walker | Downtown | Parking / Retail | n\a | 14 | n\a | 2007 | HAIF Link | |
| Sysco Corporate Offices | Enclave Parkway | Westchase | Office | 186 | 12 | n\a | n\a | n\a | Official Link |
[edit]
Related Links
Google Map showing the locations of new projects
[edit]
