From Towrs
List of Top 20 Tallest Buildings in the World
| Number
| Name
| City
| Nation
| Type
| Height
|
| 1 | Burj Dubai | Dubai (United Arab Emirates) | United Arab Emirates | Skyscraper | 2,625+Feet
|
| 2 | Taipei 101 | Taipei | Taiwan | Skyscraper | 1,670 Feet
|
| 3 | Shanghai World Financial Centre | Shanghai | China | Skyscraper | 1,618 Feet
|
| 4 | International Commerce Centre | Kowloon | China | Skyscraper | 1,588 Feet
|
| 5 | Burj al Alam (Dubai) | Dubai (United Arab Emirates) | United Arab Emirates | Skyscraper | 1,581 Feet
|
| 6 | Petronas Tower 1 | Kuala Lumpur | Malaysia | Office Building | 1,483 Feet
|
| 6 | Petronas Tower 2 | Kuala Lumpur | Malaysia | Office Building | 1,483 Feet
|
| 8 | Sears Tower (Chicago)-Willis Tower (Chicago) | Chicago | United States | Office Building | 1,451 Feet
|
| 9 | Trump International Hotel and Tower (Chicago) | Chicago | United States | Mixed Use | 1,389 Feet
|
| 10 | Jin Mao Tower | Shanghai | China | Skyscraper | 1,381 Feet
|
| 11 | Princess Tower Dubai | Dubai (United Arab Emirates) | United Arab Emirates | Skyscraper | ?
|
| 12 | International Finance Centre 2 | Hong Kong | China | Office Building | 1,362 Feet
|
| 13 | Citic Plaza | Guangzhou | China | Skyscraper | 1,283 Feet
|
| 14 | Shung Hing Square | Shenzhen | China | Skyscraper | 1,260 Feet
|
| 15 | Empire State Building | New York | United States | Office Building | 1,250 Feet
|
| 16 | Central Plaza | Hong Kong | China | Skyscraper | 1,227 Feet
|
| 17 | Bank Of China Tower | Hong Kong | United States | Office Building | 1,204 Feet
|
| 18 | Bank Of America Tower (New York) | New York | United States | Office Building | 1,200 Feet
|
| 19 | Aon Center (Chicago) | Chicago | United States | Office Building | 1,163 Feet
|
| 20 | John Hancock Center (Chicago | Chicago | United States | Mixed Use | 1,154 Feet
|
Well Know Facts
A Skyscraper is a building of 12 Floors or higher. Made of Fire-Proofed Steel and Iron, with concrete, stone, or just a curtain wall glass. This was the first type of building invented in Chicago, when the Home Insurance Building was built at the northwest corner of Adams and Clark Streets. The building was sadly demolished in 1931, to make way for the Bank of America Building (Chicago), which is also a very good looking skyscraper. Since that time in 1885, Architects have been building more of at least 150 Floors or higher.
BREAKING NEWS-November 17, 2009
The height of some buildings is now changed, said by the Council On Tall Buildings and Urban Habitat. Blair Kamin breaks down on the Article on his Skyline Blog. Here is the story-New Height Record.