Recent changes
From Towrs
Track the most recent changes to the wiki on this page.
12 March 2010
- (diff) (hist) . . Architecture Timeline; 20:18 . . (+80) . . Bkampert (Talk | contribs)
- (diff) (hist) . . 475 Park Avenue South; 19:56 . . (+275) . . Bkampert (Talk | contribs)
11 March 2010
- (Move log); 02:39 . . Bkampert (Talk | contribs) 550 South Hope moved to California Bank & Trust Building (Sign is on the building still, which means they own it.)
- (Move log); 02:33 . . Bkampert (Talk | contribs) One Wilshire Center moved to 624 One Wilshire Building (Hines Website shows up close photo of name.)
- (Move log); 02:24 . . Bkampert (Talk | contribs) KPMG Building (Los Angeles) moved to Wells Fargo Plaza (Los Angeles) (Official Name)
- (Move log); 02:21 . . Bkampert (Talk | contribs) 1100 Louisiana (Houston) moved to Enterprise Plaza (Official Name)
- (diff) (hist) . . Architecture; 00:31 . . (+563) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Skyscraper; 00:25 . . (+393) . . Bkampert (Talk | contribs)
- (diff) (hist) . . N Central Plaza; 00:02 . . (+793) . . Bkampert (Talk | contribs) (New page: Hong Kong, [[Central Plaza as seen rising above the other skyscrapers. Photograph courtesy of [http://www.chinesearchitecture.cn/...)
10 March 2010
- (diff) (hist) . . N International Finance Centre 2; 23:53 . . (+812) . . Bkampert (Talk | contribs) (New page: Hong Kong, [[International Finance Centre 2 as seen on the right, looking up at night. Photograph courtesy of [http://www.chinese...)
- (diff) (hist) . . Hongkong and Shanghai Banking Corporation New Headquarters; 23:39 . . (+448) . . Bkampert (Talk | contribs)
- (diff) (hist) . . N Hongkong and Shanghai Banking Corporation New Headquarters; 23:20 . . (+319) . . Bkampert (Talk | contribs) (New page: Hong Kong, [[Hongkong and Shanghai Banking Corporation New Headquarters at night in the center. Photograph courtesy of [http://ww...)
- (diff) (hist) . . Hong Kong; 23:16 . . (+173) . . Bkampert (Talk | contribs)
- (diff) (hist) . . N Bank Of China Tower; 23:12 . . (+805) . . Bkampert (Talk | contribs) (New page: Hong Kong, [[Bank Of China Tower with the lit up spires at night. Photograph courtesy of [http://www.chinesearchitecture.cn/ Chin...)
- (diff) (hist) . . Hong Kong; 22:58 . . (+75) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Architects; 22:13 . . (+19) . . Bkampert (Talk | contribs)
- (diff) (hist) . . City Hall (Minneapolis); 22:12 . . (0) . . Bkampert (Talk | contribs)
- (diff) (hist) . . N Long and Kees; 22:12 . . (+535) . . Bkampert (Talk | contribs) (New page: =History= The Architects of this company only had 1 project. The City Hall was their best work. In fact, it is still a Landmark on the Minneapolis Skyline today. The building was built...)
- (diff) (hist) . . City Hall (Minneapolis); 22:07 . . (+37) . . Bkampert (Talk | contribs)
- (diff) (hist) . . N City Hall (Minneapolis); 22:04 . . (+484) . . Bkampert (Talk | contribs) (New page: [[City Hall (Minneapolis) as seen to the right, Minneapolis. © Wayne Lorentz. Photograph courtesy of http://www....)
- (diff) (hist) . . Minneapolis; 21:52 . . (+77) . . Bkampert (Talk | contribs)
- (diff) (hist) . . N Walker Art Museum; 21:50 . . (+614) . . Bkampert (Talk | contribs) (New page: [[Walker Art Museum as seen to the right, Minneapolis. © Wayne Lorentz. Photograph courtesy of http://www.cities...)
- (diff) (hist) . . Minnesota (state); 21:38 . . (+4) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Minneapolis; 21:37 . . (+3) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Minneapolis; 21:37 . . (+14) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Minneapolis; 21:28 . . (+17) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Minnesota (state); 21:23 . . (+146) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Texas (state); 21:16 . . (+55) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Texas (state); 21:15 . . (+55) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Texas (state); 21:12 . . (+9) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Texas (state); 21:11 . . (0) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Texas (state); 21:10 . . (+163) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Florida (state); 21:04 . . (+142) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Illinois (state); 20:58 . . (+10) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Illinois (state); 20:58 . . (+173) . . Bkampert (Talk | contribs)
- (diff) (hist) . . All Buildings 0-9; 20:17 . . (+97) . . Bkampert (Talk | contribs)
- (diff) (hist) . . All Buildings B; 20:14 . . (+22) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Singapore; 20:00 . . (+24) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Crystal Lake (Illinois); 19:12 . . (+112) . . Bkampert (Talk | contribs)
9 March 2010
- (Move log); 22:40 . . Bkampert (Talk | contribs) International Commerce Centre moved to Union Square (The city decided to stick with that name.)
- (diff) (hist) . . International Commerce Centre; 22:39 . . (+44) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Dallas, Texas; 22:07 . . (+31) . . Bkampert (Talk | contribs) (→Architecture: )
- (diff) (hist) . . Los Angeles (California); 22:00 . . (+25) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Chase Center (Dallas); 21:50 . . (+4) . . Bkampert (Talk | contribs)
- (diff) (hist) . . KPMG Building (Los Angeles); 21:43 . . (+73) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Skidmore, Owings, & Merrill (SOM); 21:41 . . (+138) . . Bkampert (Talk | contribs)
- (diff) (hist) . . KPMG Building (Los Angeles); 21:38 . . (+38) . . Bkampert (Talk | contribs)
- (diff) (hist) . . KPMG Building (Los Angeles); 21:37 . . (+59) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Los Angeles (California); 21:33 . . (+23) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Houston, Texas; 21:19 . . (+32) . . Bkampert (Talk | contribs) (→Neighborhoods: )
