Recent changes
From Towrs
Track the most recent changes to the wiki on this page.
9 March 2010
- (Move log); 22:40 . . Bkampert (Talk | contribs) International Commerce Centre moved to Union Square (The city decided to stick with that name.)
- (diff) (hist) . . International Commerce Centre; 22:39 . . (+44) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Dallas, Texas; 22:07 . . (+31) . . Bkampert (Talk | contribs) (→Architecture: )
- (diff) (hist) . . Los Angeles (California); 22:00 . . (+25) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Chase Center (Dallas); 21:50 . . (+4) . . Bkampert (Talk | contribs)
- (diff) (hist) . . KPMG Building (Los Angeles); 21:43 . . (+73) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Skidmore, Owings, & Merrill (SOM); 21:41 . . (+138) . . Bkampert (Talk | contribs)
- (diff) (hist) . . KPMG Building (Los Angeles); 21:38 . . (+38) . . Bkampert (Talk | contribs)
- (diff) (hist) . . KPMG Building (Los Angeles); 21:37 . . (+59) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Los Angeles (California); 21:33 . . (+23) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Houston, Texas; 21:19 . . (+32) . . Bkampert (Talk | contribs) (→Neighborhoods: )
- (diff) (hist) . . Los Angeles (California); 21:15 . . (+34) . . Bkampert (Talk | contribs) (→Landmarks: )
- (diff) (hist) . . Los Angeles (California); 21:14 . . (+21) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Los Angeles (California); 21:13 . . (+25) . . Bkampert (Talk | contribs) (→Landmarks: )
- (diff) (hist) . . Monadnock Building (Chicago); 21:09 . . (+39) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Chicago (Illinois); 21:05 . . (+34) . . Bkampert (Talk | contribs) (→Other Notable Buildings: )
- (diff) (hist) . . Monadnock Building (Chicago); 21:04 . . (+54) . . Bkampert (Talk | contribs)
- (Move log); 21:03 . . Bkampert (Talk | contribs) Monadnock Building moved to Monadnock Building (Chicago) (more than one city has the name)
- (Move log); 20:08 . . Bkampert (Talk | contribs) Harbourside (Kowloon) moved to The Harbourside (Kowloon) (Official Name)
- (diff) (hist) . . Federal Reserve Bank Building (Richmond); 20:06 . . (+11) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Federal Reserve Bank Building (Richmond); 20:05 . . (+70) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Federal Reserve Bank Building (Richmond); 20:02 . . (+63) . . Bkampert (Talk | contribs)
- (diff) (hist) . . N Federal Reserve Bank Building (Richmond); 20:00 . . (+316) . . Bkampert (Talk | contribs) (New page: Federal Reserve Bank Building (Richmond) is on the left, [[Virginia. © Wayne Lorentz. Photograph courtesy of http://www.g...)
- (diff) (hist) . . Richmond (Virginia); 19:56 . . (+47) . . Bkampert (Talk | contribs)
- (Move log); 19:53 . . Bkampert (Talk | contribs) 1 James Center moved to One James Center (Official Name)
- (diff) (hist) . . Architects; 19:46 . . (+17) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Kenzo Tange; 19:44 . . (+125) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Kenzo Tange; 19:43 . . (+212) . . Bkampert (Talk | contribs)
- (diff) (hist) . . N Kenzo Tange; 19:43 . . (+77) . . Bkampert (Talk | contribs) (New page: ==Projects Completed== *OUB Centre *UOB Plaza 1 ==Photos Of Project==)
- (diff) (hist) . . OUB Centre; 19:41 . . (+1) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Singapore; 19:40 . . (+32) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Singapore; 19:35 . . (+17) . . Bkampert (Talk | contribs)
- (diff) (hist) . . UOB Plaza 1; 19:34 . . (+4) . . Bkampert (Talk | contribs)
- (diff) (hist) . . UOB Plaza 1; 19:34 . . (+333) . . Bkampert (Talk | contribs)
- (diff) (hist) . . UOB Plaza 1; 19:30 . . (+51) . . Bkampert (Talk | contribs)
- (diff) (hist) . . N UOB Plaza 1; 19:28 . . (+240) . . Bkampert (Talk | contribs) (New page: [[UOB Plaza 1. © Wayne Lorentz. Photograph courtesy of http://www.glasssteelandstone.com Glass Steel and Stone]] *Floors: 66 *Height...)
- (diff) (hist) . . Singapore; 19:24 . . (+16) . . Bkampert (Talk | contribs)
- (diff) (hist) . . N OUB Centre; 19:23 . . (+586) . . Bkampert (Talk | contribs) (New page: [[OUB Centre as seen from Cecil Street and Robinson Road. © Wayne Lorentz. Photograph courtesy of http://www.glasssteelandstone.com ...)
- (diff) (hist) . . Singapore; 19:08 . . (+42) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Maybank Tower; 19:07 . . (+216) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Maybank Tower; 18:59 . . (+47) . . Bkampert (Talk | contribs)
- (diff) (hist) . . N Maybank Tower; 18:57 . . (+189) . . Bkampert (Talk | contribs) (New page: [[Maybank Tower on the upper right. © Wayne Lorentz. Photograph courtesy of http://www.glasssteelandstone.com Glass Steel and Stone]...)
- (diff) (hist) . . Singapore; 18:54 . . (+7) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Capella Tower; 18:47 . . (+48) . . Bkampert (Talk | contribs)
- (Move log); 18:46 . . Bkampert (Talk | contribs) 225 South Sixth moved to Capella Tower (Officially bought in 2009.)
- (Move log); 18:43 . . Bkampert (Talk | contribs) Park Place Tower (Dubai) moved to Park Place (Dubai) (Tower is not used on it's name.)
- (Move log); 18:40 . . Bkampert (Talk | contribs) Lam Tara Towers (Dubai) moved to Bin Manana Twin Towers (The Name Dubai prefers.)
- (diff) (hist) . . Lam Tara Towers (Dubai); 18:40 . . (+119) . . Bkampert (Talk | contribs)
- (diff) (hist) . . Brussels Stock Exchange; 18:33 . . (-16) . . Bkampert (Talk | contribs)
- (Move log); 18:32 . . Bkampert (Talk | contribs) Bourse moved to Brussels Stock Exchange (Official Name)
